SMA-F to N-M
Product Ref: WB023
SMA-M to N-F adaptor to join SMA Female and N-Male connectors.
Suitable for adding two panels / Omni distribution antennas a single Mobile booster and to extend its coverage parameter.
It can also be used with the Hiboost 3 series if extra antennas are required to be added to the booster.
Technical Parameters |
|
| Â Insert hole Material | Â Bronze |
| Â Housing Material | Â Brass |
| Â Screw sleeve Material | Â Brass |
|  Impedance |  50Ω |
| Â Frequency band | Â DC-3GHz |
| Â Rated operating voltage | Â 335V |
| Â Contact resistance: | |
|  inner conductor | ≤ 3mΩ |
|  outer conductor | ≤ 2.5mΩ |
| Insulation resistance | ≥5000 MΩ |
| Medium withstand voltage | 1000V |
Mechanical Characteristics |
|
| Inner conductor separation force | N>0.57N |
| Mechanical life | >500 times (12 times per minute) |
| Connecting nut torque | SMA recommended 0.68~1.13N. m |
| Material of Coaxial Cable | RG187 |
Working Environment |
|
| Ambient temperature | -55~155°C |
| Relative humidity | 95% at +40°C |






























